<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CSS3 PIE: CSS3 decorations for IE</title>
	<atom:link href="http://css3pie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://css3pie.com</link>
	<description>CSS3 for IE</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About PIE by CSS Gradients in IE6, IE7, IE8&#8211;Using CSS3 PIE to fill the gap in legacy browsers &#124; The DevStop</title>
		<link>http://css3pie.com/about/comment-page-1/#comment-1576</link>
		<dc:creator>CSS Gradients in IE6, IE7, IE8&#8211;Using CSS3 PIE to fill the gap in legacy browsers &#124; The DevStop</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/wp/?page_id=2#comment-1576</guid>
		<description>[...] Anyway, let’s solve our IE problem. Note that this isn’t just for CSS Gradients; CSS3 Pie can help you fill the gap for a variety of features: [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, let’s solve our IE problem. Note that this isn’t just for CSS Gradients; CSS3 Pie can help you fill the gap for a variety of features: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIE.js &#8211; PIE JavaScript edition by CSS3 в старых броузерах &#124; Morewings</title>
		<link>http://css3pie.com/documentation/pie-js/comment-page-1/#comment-1547</link>
		<dc:creator>CSS3 в старых броузерах &#124; Morewings</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1547</guid>
		<description>[...] PIE.js. Появились закругленные уголки, простые тени (сложные [...]</description>
		<content:encoded><![CDATA[<p>[...] PIE.js. Появились закругленные уголки, простые тени (сложные [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started by CSS3 Bling in the Real World</title>
		<link>http://css3pie.com/documentation/getting-started/comment-page-1/#comment-1506</link>
		<dc:creator>CSS3 Bling in the Real World</dc:creator>
		<pubDate>Tue, 17 Jan 2012 06:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1506</guid>
		<description>[...] the CSS3 Pie getting started documentation for instructions on how to use it. The short version is that you download CSS3 pie, unzip it, [...]</description>
		<content:encoded><![CDATA[<p>[...] the CSS3 Pie getting started documentation for instructions on how to use it. The short version is that you download CSS3 pie, unzip it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy birthday to PIE by Wesley Dancer</title>
		<link>http://css3pie.com/2011/07/12/happy-birthday-to-pie/comment-page-1/#comment-1445</link>
		<dc:creator>Wesley Dancer</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/?p=74#comment-1445</guid>
		<description>Happy birthday... What more can I say but keep up the good work ... kudos!</description>
		<content:encoded><![CDATA[<p>Happy birthday&#8230; What more can I say but keep up the good work &#8230; kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documentation by CSS3 en Internet Explorer con PIE &#124; SummArg</title>
		<link>http://css3pie.com/documentation/comment-page-1/#comment-1426</link>
		<dc:creator>CSS3 en Internet Explorer con PIE &#124; SummArg</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1426</guid>
		<description>[...] CSS, además posee algunas indicaciones para los mejores resultados en su uso y pueden verlo en la documentación.CSS3 PIE  Compartir en Tumblr  NekkoEmprendedora incansable, fundadora de SummArg y de [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS, además posee algunas indicaciones para los mejores resultados en su uso y pueden verlo en la documentación.CSS3 PIE  Compartir en Tumblr  NekkoEmprendedora incansable, fundadora de SummArg y de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demos and Example Sites by Top Web Developer Tools of 2011 &#124;</title>
		<link>http://css3pie.com/demos/comment-page-1/#comment-1275</link>
		<dc:creator>Top Web Developer Tools of 2011 &#124;</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1275</guid>
		<description>[...] spiffy CSS3 features to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for getting started. Naturally, the project is on GitHub, and [...]</description>
		<content:encoded><![CDATA[<p>[...] spiffy CSS3 features to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for getting started. Naturally, the project is on GitHub, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started by Using CSS3PIE in WordPress &#124; Copperseed Creative</title>
		<link>http://css3pie.com/documentation/getting-started/comment-page-1/#comment-1229</link>
		<dc:creator>Using CSS3PIE in WordPress &#124; Copperseed Creative</dc:creator>
		<pubDate>Tue, 20 Dec 2011 08:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1229</guid>
		<description>[...] the fact that it is able to replicate these attributes for IE 6-8 it is also really simple to implement. All you have to do is download it, upload it to your hosting server and apply it with a single [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that it is able to replicate these attributes for IE 6-8 it is also really simple to implement. All you have to do is download it, upload it to your hosting server and apply it with a single [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 PIE is now part of Sencha Labs by ravi</title>
		<link>http://css3pie.com/2010/11/11/css3-pie-is-now-part-of-sencha-labs/comment-page-1/#comment-1173</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/?p=68#comment-1173</guid>
		<description>I am thrilled to hear this. I am big fan of extJS and css3pie which i have used in my projects where my clients liked them very much.. waiting for the new release with new css3 properties</description>
		<content:encoded><![CDATA[<p>I am thrilled to hear this. I am big fan of extJS and css3pie which i have used in my projects where my clients liked them very much.. waiting for the new release with new css3 properties</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documentation by Top Web Developer Tools of 2011 &#124; Web Design and Marketing Resource</title>
		<link>http://css3pie.com/documentation/comment-page-1/#comment-1123</link>
		<dc:creator>Top Web Developer Tools of 2011 &#124; Web Design and Marketing Resource</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1123</guid>
		<description>[...] facilities to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for removing started. Naturally, a plan is on GitHub, and it&#8217;s accessible underneath a GPLv2 [...]</description>
		<content:encoded><![CDATA[<p>[...] facilities to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for removing started. Naturally, a plan is on GitHub, and it&#8217;s accessible underneath a GPLv2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Documentation by Top Web Developer Tools of 2011 &#124; Tech News Aggregator</title>
		<link>http://css3pie.com/documentation/comment-page-1/#comment-1120</link>
		<dc:creator>Top Web Developer Tools of 2011 &#124; Tech News Aggregator</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://css3pie.com/#comment-1120</guid>
		<description>[...] features to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for getting started. Naturally, the project is on GitHub, and it&#8217;s available under the GPLv2 [...]</description>
		<content:encoded><![CDATA[<p>[...] features to Internet Explorer. Want to see how it works? There&#8217;s a full list of demos and plenty of documentation for getting started. Naturally, the project is on GitHub, and it&#8217;s available under the GPLv2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

